| Management number | 226999469 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226999469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FZKJ5C3Q |
|---|---|
| Color | Black |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | autumn, winter |
| Material | 85% Polyester, 15% Wool |
| Occasion | Business, Casual, Dates, Office, Outings |
| Brand Name | TITOMD |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Wool |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Button Down |
| Collection Name | Winter |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form