| Management number | 239300923 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239300923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 702401252117 |
|---|---|
| ASIN | B0BYSBHTD9 |
| Size | Mini Waist Fan |
| Color | Black |
| Speed | 5100 RPM |
| Style | Casual |
| Voltage | 5 Volts |
| Wattage | 4.5 watts |
| Material | Plastic |
| Room Type | Laundry Room, Kitchen, Outdoor, Camping, Hiking |
| Brand Name | Stsase |
| Model Name | ZLS-E18 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Is Electric | No |
| Item Weight | 0.4 Pounds |
| Noise Level | 57 Decibels |
| Part Number | ZLS-E18 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | ZLS-E18 |
| Power Source | Battery Powered |
| Mounting Type | Clip On, Freestanding |
| Blade Material | Plastic |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Personal, Portable, Wearable |
| Air Flow Capacity | 2160 Cubic Feet Per Minute |
| Installation Type | Clip-on |
| Electric Fan Design | Wearable Fan |
| Included Components | Waist Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 480 cfm/W |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.7"D x 3"W x 4.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form