| Management number | 242138713 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242138713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here's the information presented in a table format:
| Attribute | Value |
|---|---|
| Color Shade | Dark |
| Finish | Dark |
| Color/Finish Family | Orange |
| Manufacturer Color/Finish | Fiery Brown |
| Corresponding Moulding Item Number | N/A |
| Series Name | Cosmopolitan |
| Dimensions | |
| - Actual Length (Inches) | 48 |
| - Square Footage Per Piece (Sq. Feet) | 1.99 |
| - Actual Thickness (Millimeters) | 2 |
| - Thickness Measurement | 2-mm |
| - Actual Width (Inches) | 6 |
| - Variable Length | No |
| - Length Measurement | 48-in |
| - Variable Width | No |
| - Plank Length (Inches) | 48.0 |
| - Vinyl Plank Width | Medium plank (5.1-in to 6.9-in) |
| - Plank Thickness | 2.0mm |
| - Wear Layer Thickness (Mils) | 12 |
| - Plank Width (Inches) | 6.0 |
| - Width Measurement | 6-in |
| - Square Footage Per Carton (Sq. Feet) | 53.93 |
| Features | |
| - Attached Pad | No |
| - Sample Item Number | 938519 |
| - Commercial/Residential | Residential |
| - Scratch Resistant | Yes |
| - Edge Type | Straight edge |
| - Sold As | Carton |
| - Floating | No |
| - Stain Resistant | Yes |
| - Gloss Level | Medium |
| - Style | Traditional |
| - Installation Type | Glue (adhesive) |
| - Texture | Distressed |
| - Luxury Vinyl Plank | Yes |
| - Textured | Yes |
| - Pattern | Wood look |
| - Use Location | Indoor |
| - Pieces per Carton | 27 |
| - Wear Layer (Mils) | 12.0 |
| - Protective Wear Layer | Urethane |
| - Wood Species | Cherry |
| - Sample Available | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form