| Management number | 239067040 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239067040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B095C67YBX |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Comfort |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | MIER |
| Neck Style | V-Neck |
| Sport Type | Golf, Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round Collar,Stand |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | MIER |
| Style Number | 21500216-307 |
| Material Type | Polyester Blend |
| Occasion Type | Golf, Running, Tennis, Volleyball |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 21500216-307 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form