| Management number | 239392630 | Release Date | 2026/07/14 | List Price | US$144.40 | Model Number | 239392630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Chromebook m 14” laptop is smart, simple, and powerfully yours. The borderless WUXGA 16:10 display offers more room to multitask, watch, and edit so you can see every detail in full color and comfort. Built-in USB-C, USB-A, and HDMI ports mean you’re ready to connect to everything that matters—no fuss, no adapters. Weighing in at just under 3lbs, the Chromebook m 14” is effortlessly portable and engineered to military-grade standards, giving you confidence to carry it anywhere. Skip the wait and start up in under 10 seconds with Fast Boot. Powered by the MediaTek Kompanio 540 for a faster CPU and better GPU performance, Chromebooks keep everything smooth. And with all-day battery life and automatic updates in the background, the Chromebook m 14” laptop delivers top-notch performance so you can get things done without disruptions.
| UPC | 199274213688 |
|---|---|
| ASIN | B0GJ71T3PC |
| Brand | Lenovo |
| Color | Cosmic Blue |
| Voltage | 11.31 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Chromebook m 14" |
| Model Year | 2026 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 1.35 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 14 Hours |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 83SX000VUS |
| Video Output | HDMI 1.4 |
| BuiltIn Media | Laptop, Quick Start Guide, 65W USB C Power Adapter, and Warranty. |
| Warranty Type | One-year seller warranty |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Number of Ports | 3 |
| Processor Brand | MediaTek |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | ARM |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 540 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Kompanio |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 5500 MHz |
| Speaker Description | 2 x 1.5W |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 610M |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Parts and Labor |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Entertainment, Student |
| Display Resolution Maximum | 1920x1200 pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 49.1 Watt Hours |
| Item Dimensions L x W x Thickness | 8.79"L x 12.57"W x 0.78"Th |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad, Privacy Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form