| Management number | 239346961 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239346961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8ZKFKMM |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Nylon, Polyester |
| Item Form | Belt, Brace, Sling, Wrap |
| Brand Name | KONSEDIK |
| Unit Count | 1.0 Count |
| Part Number | KD01202 |
| Closure Type | Hook & Loop |
| Manufacturer | KONSEDIK |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Mesh breathable |
| Target Use Body Part | Arm, Elbows, Hands, Shoulders, Wrist |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Acromioclavicular Joint Injury, Arms,Elbows,Wrists Fracture, Rotator Cuff Injury,Acromioclavicular Joint Injury,Post-Surgical Support, Shoulder injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form