| Management number | 239399921 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239399921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCF57YFH |
|---|---|
| Base | Nylon |
| Size | Medium |
| Color | Beige |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | KOMCLUB |
| Model Name | SD-356liushajin-M |
| Sport Type | Camping & Hiking |
| Style Name | Family Camping |
| Unit Count | 1.0 Count |
| Form Factor | Cabin |
| Item Weight | 5.3 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 190 Centimeters |
| Manufacturer | KOMCLUB |
| Is Waterproof | true |
| Material Type | Nylon |
| Maximum Height | 27.5 Inches |
| Stake Material | Aluminum |
| Number Of Doors | 2 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 8 |
| Rainfly Material | Nylon |
| Installation Type | Free Standing |
| Number Of Pockets | 1 |
| Number Of Windows | 2 |
| Occupant Capacity | 3 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof, Windproof, UV Protection, Optimized Ventilation |
| Included Components | Camping Tent |
| Tent Floor Material | Nylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2800 Grams |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 8"L x 4.5"W x 27.5"H |
| Product Care Instructions | NO |
| Water Resistance Technology | Waterproof Coating |
| Assembly Instructions Description | Included |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form