| Management number | 236995392 | Release Date | 2026/07/10 | List Price | US$6.78 | Model Number | 236995392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515486415 |
|---|---|
| ASIN | B0CT9VLLTH |
| Color | Fresh Mint |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Slim Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | KOI |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| collartype | V Neck |
| Sleeve Type | Short Sleeve |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 4 |
| Pocket Description | Welt Pocket, Hidden Cell Phone Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bead |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form