| Management number | 237896727 | Release Date | 2026/07/11 | List Price | US$13.98 | Model Number | 237896727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supports daily energy needsSupports normal immune functionAids in metabolism of fats, carbohydrates, proteins
Centrum Women is a multivitamin personalized for women. Centrum Women now has our highest levels of vitamin D3 for strong bones and contains essential nutrients to help women maintain a healthy appearance*. B-vitamins and iron help support daily energy needs*. Antioxidants, such as Vitamins C, E, Beta-Carotene and Zinc, help support normal immune function*. B-vitamins aid in the metabolism of fats, carbohydrates, and proteins*. Biotin, Beta-Carotene, Vitamins A, C, and E help maintain healthy skin, hair, and nails.* Backed by over 30 years of nutritional science expertise, Centrum is the #1 doctor and pharmacist recommended multivitamin brand.B-Vitamins and iron support daily energy needs.*^Vitamins C, E, Beta-Carotene and Zinc, help support normal immune function.B-vitamins aid in the metabolism of fats, carbohydrates, and proteins.*Versus prior formulas of Centrum and Centrum Silver products only.Biotin, beta-carotene, vitamins A, C, and E help maintain healthy skin, hair, and nails.*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.| Brand | Centrum |
|---|---|
| Size | 200 ct |
| Age group | Adult |
| Gender | Female |
| Enteral medication form | Tablets |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamins |
| Dosage | 1 Tablet |
| Primary ingredient | Calcium, Magnesium, Potassium, Biotin, Chromium, Folic Acid, Gelatin, Lecithin, Manganese, Vitamin B3, Vitamin A, Vitamin B1, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin D3, Vitamin E, Vitamin K, Zinc, Multivitamin |
| Serv per cont | 200 |
| Pack quantity | 1 |
| Health concern | Women's Health |
| Product usage frequency | Daily |
| Nutrient name | Vitamin A (29% as Beta-Carotene), Folic Acid, Vitamin B12, Biotin, Pantothenic Acid, Calcium, Iron, Phosphorus, Iodine, Magnesium, Zinc, Vitamin C, Selenium, Copper, Manganese, Chromium, Molybdenum, Chloride, Potassium, Nickel, Silicon, Vanadium, Vitamin D, Tin, Vitamin E, Vitamin K, Thiamin, Riboflavin, Niacin, Vitamin B6 |
| Nutrient percentage daily value | 70%, 100%, 13%, 150%, 20%, 100mg, 2%, 25%, 53%, 125%, 26%, 90%, 27%, 67%, *, 200%, 117%, 63%, 73%, 65% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form