| Management number | 229333302 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229333302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A COMFY AUSSIE CLASSIC. In 100% cotton rib fabrication, Bonds Chesty Tank is a timeless Aussie icon - first created over 100 years ago - known and loved for its simple, easygoing comfort and unbelievable softness. This sleeveless singlet for men comes in a regular tank shape with a slim fit through the body and length that finishes below the hip. Its ribbed fabrication contains 2-way stretch for flexibility and a relaxed feel, making it versatile to wear as a daily undershirt, alone in warmer months with shorts or layered in winter. The ultimate wardrobe classic for blokes that love to be comfy.
| ASIN | B0DX87CFT3 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Tank |
| Cuff Type | Round Cut Cuff |
| Brand Name | Bonds |
| Model Name | Soft Bonds Chesty Tank Undershirt in 100% Cotton Rib for Men, 2-pack |
| Neck Style | Crew Neck |
| Style Name | Soft Bonds Chesty Tank Undershirt in 100% Cotton Rib for Men, 2-pack |
| Unit Count | 2.0 Pack |
| collartype | Scoop Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Bonds |
| Style Number | BDMVT8 |
| Material Type | Cotton |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BDMVT8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form