| Management number | 238547883 | Release Date | 2026/07/11 | List Price | US$36.00 | Model Number | 238547883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invest in your well-being with our BestOffice premium PU leather office chair. Its spacious seats and backrest ensure optimal comfort during long working hours, alleviating back pain and promoting good posture. Crafted with durability and style in mind, this chair is easy to maintain and adds a sophisticated touch to any office space. Its breathable design keeps you cool and focused, enhancing your productivity and job satisfaction. Experience the ultimate in comfort and support with our office chair.Age group: adults and teens.
| Desk chair type | Office Chairs |
|---|---|
| Brand | BestOffice |
| Color | Brown |
| Seat height | 19.0 - 23.0" |
| Seat depth | 20 in |
| Seat width | 20.0 in |
| Features | Ergonomic |
| Frame material | Metal |
| Material | Nylon |
| Max load | 250 lb |
| Seat back height descriptor | High Back |
| Arm style | Fixed Arms |
| Seat color | Brown |
| Assembly req | N |
| Height | 48 in |
| Seat back height | 28" |
| Seat back width | 20.0 in |
| Color category | Brown |
| Upholstered | N |
| Recommended use | Commercial |
| Recommended location | Indoor |
| Pattern | Solid Print |
| Assembled product weight | 36 lb |
| Frame color | Silver |
| Cleaning, care & maintenance | Wipe Clean |
| Cushion fabric | PU leather |
| Fabric content | PU leather |
| Fabric material name | Leather |
| Model | BestOffice Ergonomic Office Chair |
| Manufacturer | BestOffice |
| Suggested number of people for assembly | 1 |
| Items included | hardware |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form