| Management number | 240267672 | Release Date | 2026/07/16 | List Price | US$40.83 | Model Number | 240267672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Epsilon AT 255/70R16 111S</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Epsilon AT is an all-terrain tire designed for use on SUVs and light trucks. With an aggressive tread pattern and staggered tread block, the Epsilon AT offers better traction and self-cleaning abilities. In addition, the Epsilon AT is engineered with a reinforced internal structure boosting the load-carrying capacity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.8 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | GMC Sierra 1999-2001; Ford Explorer Sport Trac 2002-2005; Ford Ranger 2005-2023; Mazda B4000 2006-2007; Ford F250 1997-1999; Chevrolet Tahoe 2006-2006; Ford Expedition 1997-2002; GMC New Sierra 1999-2004; Ford F150 1997-2003; Chevrolet Silverado 1999-2004; Ford Explorer 1995-2005; Ford F-150 Heritage 2004-2004; Ford Bronco 2021-2023; Mitsubishi Montero 2000-2004; Mercury Mountaineer 1997-1999; Ford Bronco Sport 2021-2021 |
| Tire type | Passenger Car Tires |
| Model | Epsilon AT 1200049386 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form